<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>
	<title>Rocketboom (PSP)</title>
	<atom:link href="http://www.rocketboom.com/index.php?feed=podcast&#038;format=psp" rel="self" type="application/rss+xml" />
	<link>http://www.rocketboom.com</link>
	<description>Daily Internet culture with Joanne Colan</description>
	<pubDate>Tue, 02 Dec 2008 07:06:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1-alpha</generator>
	<language>en</language>
	<itunes:summary>Rocketboom is a three minute daily videoblog hosted by Joanne Colan and based in New York City. We cover and create a wide range of information and commentary from top news stories to quirky internet culture.</itunes:summary>
	<itunes:subtitle>Daily Internet culture with Joanne Colan</itunes:subtitle>
	<itunes:author>Rocketboom</itunes:author>
	<itunes:image href="http://www.rocketboom.com/images/rocketboom_itunes_20070801.jpg" />
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Technology" />
	<itunes:category text="Comedy" />
	<itunes:keywords>rocketboom, daily, news, internet, culture, art, science, technology, tech, space, comedy, video, podcast</itunes:keywords>
	<itunes:explicit>no</itunes:explicit>
	<itunes:owner>
		<itunes:name>Rocketboom</itunes:name>
		<itunes:email>hi@rocketboom.com</itunes:email>
	</itunes:owner>
			<item>
		<title>New Robots and Martian Wood</title>
		<link>http://www.rocketboom.com/rb_08_dec_02/</link>
		<comments>http://www.rocketboom.com/rb_08_dec_02/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:00:26 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[Topical]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[chrischristmasrodriguez]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[helen marshall]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[mosaic]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[octogenarian]]></category>

		<category><![CDATA[oldest people]]></category>

		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2217</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2412919" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>Motoman industrial robot cooks okonomiyaki, See-saw bike, NASA Mars photo leaked - wood found on mars!, NASA, Edna Parker dies at 115, Portugal, Supercentenarian, Oldest people, Maria de Jesus, The Big Picture by Helen Marshall, Arthur James Bunce, NY Times Obama Newspaper - Brand new - never opened, Chris Christmas Rodriguez
]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2412919" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p><a href="http://www.pinktentacle.com/2008/11/motoman-industrial-robot-cooks-okonomiyaki/">Motoman industrial robot cooks okonomiyaki</a>, <a href="http://bitsandpieces.us/2008/11/24/see-saw-bike/">See-saw bike</a>, <a href="http://thecrit.com/2008/08/05/nasa-mars-photo-leaked-wood-found-on-mars/">NASA Mars photo leaked - wood found on mars!</a>, <a href="http://www.nasa.gov/">NASA</a>, <a href="http://www.latimes.com/news/obituaries/la-me-parker28-2008nov28,0,3824201.story">Edna Parker dies at 115</a>, <a href="http://en.wikipedia.org/wiki/Portugal">Portugal</a>, <a href="http://en.wikipedia.org/wiki/Supercentenarian">Supercentenarian</a>, <a href="http://en.wikipedia.org/wiki/Oldest_people">Oldest people</a>, <a href="http://en.wikipedia.org/wiki/Maria_de_Jesus">Maria de Jesus</a>, <a href="http://www.helenmarshall.co.uk/bigpicture01.html">The Big Picture</a> by <a href="http://www.helenmarshall.co.uk/">Helen Marshall</a>, <a href="http://www.flickr.com/photos/bigpicture2008/2316435617/">Arthur James Bunce</a>, <a href="http://cgi.ebay.com/NY-Times-Obama-Newspaper-Brand-new-never-opened_W0QQitemZ280283351011QQcmdZViewItemQQptZCollectibles_Paper?hash=item280283351011&amp;_trksid=p3286.c0.m14&amp;_trkparms=66%3A2">NY Times Obama Newspaper - Brand new - never opened</a>, <a href="http://www.wiggerl.com/ccr/">Chris Christmas Rodriguez</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_dec_02/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_dec_02.MP4" length="7720367" type="video/mp4" />
	<itunes:summary>Motoman industrial robot cooks okonomiyaki, See-saw bike, NASA Mars photo leaked - wood found on mars!, NASA, Edna Parker dies at 115, Portugal, Supercentenarian, Oldest people, Maria de Jesus, The Big Picture by Helen Marshall, Arthur James Bunce, NY Times Obama Newspaper - Brand new - never opened, Chris Christmas Rodriguez

http://www.rocketboom.com/rb_08_dec_02/</itunes:summary>
<itunes:subtitle>Motoman industrial robot cooks okonomiyaki, See-saw bike, NASA Mars photo leaked - wood found on mars!, NASA, Edna Parker dies at 115, Portugal, Supercentenarian, Oldest people, Maria de Jesus, The Big Picture by Helen Marshall, Arthur James Bunce, [...]</itunes:subtitle>
	</item>
		<item>
		<title>Talking To Antarctica</title>
		<link>http://www.rocketboom.com/rb_08_dec_01/</link>
		<comments>http://www.rocketboom.com/rb_08_dec_01/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:00:20 +0000</pubDate>
		<dc:creator>rocketboom</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[antarctica]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2205</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2412551" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>Joanne visits Global Nomads Group, a non-profit organization using video conferencing technology by Polycom to connect schools with scientists working on the Offshore New Harbor Project in East Antarctica.
]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2412551" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p>Joanne visits <a href="http://www.gng.org">Global Nomads Group</a>, a non-profit organization using video conferencing technology by <a href="http://www.polycom.com">Polycom</a> <a href="http://qcpages.qc.cuny.edu/offshore_new_harbor/offshore.htm">to connect schools with scientists</a> working on the <a href="http://qcpages.qc.cuny.edu/offshore_new_harbor/index.htm">Offshore New Harbor Project</a> in <a href="http://en.wikipedia.org/wiki/East_Antarctica">East Antarctica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_dec_01/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_dec_01.MP4" length="11156257" type="video/mp4" />
	<itunes:summary>Joanne visits Global Nomads Group, a non-profit organization using video conferencing technology by Polycom to connect schools with scientists working on the Offshore New Harbor Project in East Antarctica.

http://www.rocketboom.com/rb_08_dec_01/</itunes:summary>
<itunes:subtitle>Joanne visits Global Nomads Group, a non-profit organization using video conferencing technology by Polycom to connect schools with scientists working on the Offshore New Harbor Project in East Antarctica.
</itunes:subtitle>
	</item>
		<item>
		<title>All Children Love a Parade</title>
		<link>http://www.rocketboom.com/rb_08_nov_28/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_28/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:00:32 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Casual Fridays]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[parade]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2195</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2411812" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>The 2008 Macy&#8217;s Thanksgiving Day Parade from New York City. Music: Symphonie Fantastique (1830) by Hector Berlioz, The Planets by Gustav Holst
]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2411812" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p>The 2008 Macy&#8217;s <a href="http://en.wikipedia.org/wiki/Macy%27s_Thanksgiving_Day_Parade">Thanksgiving Day Parade</a> from New York City. Music: <a href="http://en.wikipedia.org/wiki/Symphonie_Fantastique">Symphonie Fantastique</a> (1830) by Hector Berlioz, <a href="http://en.wikipedia.org/wiki/The_Planets">The Planets</a> by Gustav Holst</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_28/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_28.mpg" length="30375936" type="video/mpeg" />
	<itunes:summary>The 2008 Macy&#8217;s Thanksgiving Day Parade from New York City. Music: Symphonie Fantastique (1830) by Hector Berlioz, The Planets by Gustav Holst

http://www.rocketboom.com/rb_08_nov_28/</itunes:summary>
<itunes:subtitle>The 2008 Macy&#8217;s Thanksgiving Day Parade from New York City. Music: Symphonie Fantastique (1830) by Hector Berlioz, The Planets by Gustav Holst
</itunes:subtitle>
	</item>
		<item>
		<title>Macy&#8217;s Thanksgiving Imperial Death March</title>
		<link>http://www.rocketboom.com/rb_08_nov_27/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_27/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:00:50 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Spotlight]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[parade]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2185</guid>
		<description><![CDATA[<object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/N0XuLKZZhI4&ap=%26fmt=18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N0XuLKZZhI4&ap=%26fmt=18" type="application/x-shockwave-flash" wmode="transparent" width="600" height="363" flashvars="ap=%26fmt=18"></embed></object>The Annual Rocketboom Thanksgiving Day Parade Special. See also, The Bluies vs. The Peachies, The Imperial March
]]></description>
			<content:encoded><![CDATA[<object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/N0XuLKZZhI4&ap=%26fmt=18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N0XuLKZZhI4&ap=%26fmt=18" type="application/x-shockwave-flash" wmode="transparent" width="600" height="363" flashvars="ap=%26fmt=18"></embed></object><p>The Annual Rocketboom Thanksgiving Day Parade Special. See also, <a href="http://www.youtube.com/watch?v=oZyBaZnQJc8" target="_blank">The Bluies</a> vs. <a href="http://www.youtube.com/watch?v=spyi9IW_H84" target="_blank">The Peachies</a>, <a href="http://en.wikipedia.org/wiki/The_Imperial_March" target="_blank">The Imperial March</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_27/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_27.mpg" length="52303872" type="video/mpeg" />
	<itunes:summary>The Annual Rocketboom Thanksgiving Day Parade Special. See also, The Bluies vs. The Peachies, The Imperial March

http://www.rocketboom.com/rb_08_nov_27/</itunes:summary>
<itunes:subtitle>The Annual Rocketboom Thanksgiving Day Parade Special. See also, The Bluies vs. The Peachies, The Imperial March
</itunes:subtitle>
	</item>
		<item>
		<title>Rafael Lozano-Hemmer at Bitforms</title>
		<link>http://www.rocketboom.com/rb_08_nov_26/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_26/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:00:38 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Human Wire]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[bitforms]]></category>

		<category><![CDATA[interactive art]]></category>

		<category><![CDATA[newmedia]]></category>

		<category><![CDATA[Rafael Lozano-Hemmer]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2174</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2410943" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>Joanne takes at look at Wavefunction and Less Than Three, two interactive sculptures by Rafael Lozano-Hemmer at the Bitforms Gallery in New York City. Music by Podington Bear.
]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2410943" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p>Joanne takes at look at <em>Wavefunction</em> and <em>Less Than Three</em>, two interactive sculptures by <a href="http://www.lozano-hemmer.com/">Rafael Lozano-Hemmer</a> at the <a href="http://www.bitforms.com/index.php">Bitforms Gallery</a> in New York City. Music by <a href="http://podingtonbear.com/">Podington Bear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_26/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_26.MP4" length="11096143" type="video/mp4" />
	<itunes:summary>Joanne takes at look at Wavefunction and Less Than Three, two interactive sculptures by Rafael Lozano-Hemmer at the Bitforms Gallery in New York City. Music by Podington Bear.

http://www.rocketboom.com/rb_08_nov_26/</itunes:summary>
<itunes:subtitle>Joanne takes at look at Wavefunction and Less Than Three, two interactive sculptures by Rafael Lozano-Hemmer at the Bitforms Gallery in New York City. Music by Podington Bear.
</itunes:subtitle>
	</item>
		<item>
		<title>Puppies in Bed, Roses are Blue</title>
		<link>http://www.rocketboom.com/rb_08_nov_24/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_24/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:00:15 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[evoultion]]></category>

		<category><![CDATA[gaffe]]></category>

		<category><![CDATA[gardening]]></category>

		<category><![CDATA[horticulture]]></category>

		<category><![CDATA[parody]]></category>

		<category><![CDATA[pranks]]></category>

		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2145</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2410580" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>Assam, Lachit Borphukan, Mughal Empire, Battle of Lottorf, Happy Evolution Day!, Welcome Back, World&#8217;s first truly blue roses go on display in Japan, Shiba Inu Puppy Cam, Shuba Inu Dude Cam Parody, Color changing house by Italo Rota, Upside-Down Sky Planters Save Water and Space, Guerilla gardening, Le plus horrible jour de ma vie, KTUU [...]]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2410580" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p><a href="http://en.wikipedia.org/wiki/Assam">Assam</a>, <a href="http://en.wikipedia.org/wiki/Lachit_Borphukan">Lachit Borphukan</a>, <a href="http://en.wikipedia.org/wiki/Mughal_Empire">Mughal Empire</a>, <a href="http://en.wikipedia.org/wiki/Battle_of_Lottorf">Battle of Lottorf</a>, <a href="http://en.wikipedia.org/wiki/Evolution_Day">Happy Evolution Day!</a>, <a href="http://improveverywhere.com/2008/11/17/welcome-back/">Welcome Back</a>, <a href="http://www.dailymail.co.uk/news/article-1082290/Pictured-Worlds-truly-blue-roses-display-Japan.html">World&#8217;s first truly blue roses go on display in Japan</a>, <a href="http://www.ustream.tv/channel/shiba-inu-puppy-cam">Shiba Inu Puppy Cam</a>, <a href="http://www.stephenpetronis.com/dudeCam">Shuba Inu Dude Cam Parody</a>, <a href="http://www.homedesignfind.com/architecture/color-changing-house-by-italo-rota/">Color changing house by Italo Rota</a>, <a href="http://www.inhabitat.com/2008/11/10/the-boskke-upside-down-sky-planter/">Upside-Down Sky Planters Save Water and Space</a>, <a href="http://blog.makezine.com/archive/2008/11/guerilla_gardening.html">Guerilla gardening</a>, <a href="http://www.youtube.com/watch?v=0vxzIamlzoA">Le plus horrible jour de ma vie</a>, <a href="http://www.youtube.com/watch?v=z-kjM1asH-8">KTUU 2008 Sarah Palin turkey interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_24/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_24.MP4" length="11036512" type="video/mp4" />
	<itunes:summary>Assam, Lachit Borphukan, Mughal Empire, Battle of Lottorf, Happy Evolution Day!, Welcome Back, World&#8217;s first truly blue roses go on display in Japan, Shiba Inu Puppy Cam, Shuba Inu Dude Cam Parody, Color changing house by Italo Rota, Upside-Down Sky Planters Save Water and Space, Guerilla gardening, Le plus horrible jour de ma vie, KTUU 2008 Sarah Palin turkey interview

http://www.rocketboom.com/rb_08_nov_24/</itunes:summary>
<itunes:subtitle>Assam, Lachit Borphukan, Mughal Empire, Battle of Lottorf, Happy Evolution Day!, Welcome Back, World&#8217;s first truly blue roses go on display in Japan, Shiba Inu Puppy Cam, Shuba Inu Dude Cam Parody, Color changing house by Italo Rota, [...]</itunes:subtitle>
	</item>
		<item>
		<title>Evolution Explainer</title>
		<link>http://www.rocketboom.com/rb_08_nov_21/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_21/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:00:36 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Topical]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2136</guid>
		<description><![CDATA[<object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/xd6XeWE7EYY&ap=%26fmt=18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xd6XeWE7EYY&ap=%26fmt=18" type="application/x-shockwave-flash" wmode="transparent" width="600" height="363" flashvars="ap=%26fmt=18"></embed></object>Explaining Evolution. An animation in collaboration with Adam Quirk of Wreck and Salvage
]]></description>
			<content:encoded><![CDATA[<object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/xd6XeWE7EYY&ap=%26fmt=18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xd6XeWE7EYY&ap=%26fmt=18" type="application/x-shockwave-flash" wmode="transparent" width="600" height="363" flashvars="ap=%26fmt=18"></embed></object><p>Explaining <a href="http://en.wikipedia.org/wiki/Evolution" target="_blank">Evolution</a>. An animation in collaboration with <a href="http://bullemhead.com/" target="_blank">Adam Quirk</a> of <a href="http://wreckandsalvage.com/" target="_blank">Wreck and Salvage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_21/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_21.MP4" length="31359797" type="video/mp4" />
	<itunes:summary>Explaining Evolution. An animation in collaboration with Adam Quirk of Wreck and Salvage

http://www.rocketboom.com/rb_08_nov_21/</itunes:summary>
<itunes:subtitle>Explaining Evolution. An animation in collaboration with Adam Quirk of Wreck and Salvage
</itunes:subtitle>
	</item>
		<item>
		<title>Dead Zones in the Oceans</title>
		<link>http://www.rocketboom.com/rb_08_nov_20/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_20/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:00:14 +0000</pubDate>
		<dc:creator>rocketboom</dc:creator>
		
		<category><![CDATA[Topical]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[hypoxic]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[ocenography]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2113</guid>
		<description><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2409312" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed>Ocean Dead Zones Growing; May Be Linked to Warming, Ocean ‘Dead Zones’ on the Rise , Scientists alarmed by ocean dead-zone growth, Ocean &#8216;dead zones&#8217; expanding worldwide: study, What are Dead Zones?, Caspian Sea from orbit, Potomac River, Couleurs, Phosphate, Nitrate ion, Surface runoff, Stream, Algae, Pacific Ocean at Cannon Beach, Oregon, Ocean Bluffs, Nitrogen molecule, under the ocean, [...]]]></description>
			<content:encoded><![CDATA[<embed allowFullScreen="true" src="http://crackle.com/p/rocketboom.swf" width="604" height="340" quality="high" scale="noScale" FlashVars="id=2409312" wmode="window" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" type="application/x-shockwave-flash"></embed><p><a href="http://news.nationalgeographic.com/news/2008/05/080501-dead-zones.html">Ocean Dead Zones Growing; May Be Linked to Warming</a>, <a href="http://www.nytimes.com/2008/08/15/science/earth/15oceans.html?ref=science">Ocean ‘Dead Zones’ on the Rise </a>, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/15/MNLD12ADSN.DTL">Scientists alarmed by ocean dead-zone growth</a>, <a href="http://afp.google.com/article/ALeqM5jk1Ti5uaysDbdACdfWeWsWsC1c3A">Ocean &#8216;dead zones&#8217; expanding worldwide: study</a>, <a href="http://www.youtube.com/watch?v=JIFcgaCRpA4">What are Dead Zones?</a>, <a href="http://en.wikipedia.org/wiki/Image:Caspian_Sea_from_orbit.jpg">Caspian Sea from orbit</a>, <a href="http://en.wikipedia.org/wiki/Image:PotomacwashDC.jpg">Potomac River</a>, <a href="http://flickr.com/photos/joooule/352564596/">Couleurs</a>, <a href="http://en.wikipedia.org/wiki/Phosphates">Phosphate</a>, <a href="http://en.wikipedia.org/wiki/Image:Nitrate-ion-elpot.png">Nitrate ion</a>, <a href="http://en.wikipedia.org/wiki/Surface_runoff">Surface runoff</a>, <a href="http://flickr.com/photos/skuds/150645136/">Stream</a>, <a href="http://flickr.com/photos/artventuresgallery/176067176/">Algae</a>, <a href="http://flickr.com/photos/pleeker/127360612/">Pacific Ocean at Cannon Beach, Oregon</a>, <a href="http://flickr.com/photos/epler/534138518/">Ocean Bluffs</a>, <a href="http://en.wikipedia.org/wiki/Image:NitrogenRencer.png">Nitrogen molecule</a>, <a href="http://flickr.com/photos/danyaa/2805510789/">under the ocean</a>, <a href="http://flickr.com/photos/meredith/294708250/">A Fish and the Floor</a>, <a href="http://flickr.com/photos/copleys/2293566135/">Bubbles rising past the reef</a>, <a href="http://www.flickr.com/photos/bbalaji/631254780/">Sand Crabs</a>, <a href="http://www.flickr.com/photos/foxypar4/2334761926/">Shore Crab - Carcinus maenas</a>, <a href="http://www.flickr.com/photos/66176388@N00/2680231742/">Snaps and the Crab 2</a>, <a href="http://www.flickr.com/photos/ddyates/2894846651/">Another Crab</a>, <a href="http://www.flickr.com/photos/basic_sounds/1519121971/">ugly fish</a>, <a href="http://commons.wikimedia.org/wiki/Image:CairoIL_from_space_annotated.jpg">Cairo, IL from space</a>, <a href="http://commons.wikimedia.org/wiki/Image:Lake_Itasca_Mississippi_Source.jpg">Mississippi River on the edge of Lake Itasca</a>, <a href="http://www.flickr.com/photos/66164549@N00/2538564224/">Mr Angry is back&#8230;lol..:O)))</a>, <a href="http://www.flickr.com/photos/icelight/2116033236/">Reef Squid</a>, <a href="http://www.flickr.com/photos/wili/199124300/">Minke whale surfacing</a>, <a href="http://www.flickr.com/photos/shankbone/2823469519/">Air bubbles coming to the surface.</a>, <a href="http://www.flickr.com/photos/jayhem/1010739120/">The Descent</a>, <a href="http://commons.wikimedia.org/wiki/Image:ChesapeakeTidalWetlands.jpg">Tidal wetlands of Chesapeake Bay</a>, <a href="http://commons.wikimedia.org/wiki/Image:Wadden_Sea_Wilhelmshaven.jpg">Wadden Sea near Wilhelmshaven</a>, <a href="http://en.wikipedia.org/wiki/Image:Dungeness_crab_face_closeup.jpg">Portrait of a Dungeness crab</a>, <a href="http://flickr.com/photos/insyros/316765064/">Delfini</a>, <a href="http://flickr.com/photos/dsifry/2173895296/">Watching the gulls and waves at sunset after the big winter storm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketboom.com/rb_08_nov_20/feed/</wfw:commentRss>
<enclosure url="http://www.rocketboom.com/video/rb_08_nov_20.MP4" length="7048029" type="video/mp4" />
	<itunes:summary>Ocean Dead Zones Growing; May Be Linked to Warming, Ocean ‘Dead Zones’ on the Rise , Scientists alarmed by ocean dead-zone growth, Ocean &#8216;dead zones&#8217; expanding worldwide: study, What are Dead Zones?, Caspian Sea from orbit, Potomac River, Couleurs, Phosphate, Nitrate ion, Surface runoff, Stream, Algae, Pacific Ocean at Cannon Beach, Oregon, Ocean Bluffs, Nitrogen molecule, under the ocean, A Fish and the Floor, Bubbles rising past the reef, Sand Crabs, Shore Crab - Carcinus maenas, Snaps and the Crab 2, Another Crab, ugly fish, Cairo, IL from space, Mississippi River on the edge of Lake Itasca, Mr Angry is back&#8230;lol..:O))), Reef Squid, Minke whale surfacing, Air bubbles coming to the surface., The Descent, Tidal wetlands of Chesapeake Bay, Wadden Sea near Wilhelmshaven, Portrait of a Dungeness crab, Delfini, Watching the gulls and waves at sunset after the big winter storm

http://www.rocketboom.com/rb_08_nov_20/</itunes:summary>
<itunes:subtitle>Ocean Dead Zones Growing; May Be Linked to Warming, Ocean ‘Dead Zones’ on the Rise , Scientists alarmed by ocean dead-zone growth, Ocean &#8216;dead zones&#8217; expanding worldwide: study, What are Dead Zones?, Caspian Sea from orbit, [...]</itunes:subtitle>
	</item>
		<item>
		<title>Mechanical Sculptures with Steve Gerberich</title>
		<link>http://www.rocketboom.com/rb_08_nov_19/</link>
		<comments>http://www.rocketboom.com/rb_08_nov_19/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:00:31 +0000</pubDate>
		<dc:creator>yatta</dc:creator>
		
		<category><![CDATA[Human Wire]]></category>

		<guid isPermaLink="false">http://www.rocketboom.com/?p=2103</guid>
